Free tool
Tell it where you work, how far you'll commute, and what you want out of a neighborhood — it ranks the Chicago suburbs that fit, each with its Metra line and the real scheduled time.
1. Where do you work?
2. Longest commute you'll accept, one way
3. Getting to the station
4. What matters most, day to day?
Scheduled weekday peak inbound time from each suburb’s main station to its downtown terminal, from Metra timetables (generated Aug 7, 2026). Train time only — it excludes the walk to the platform and any transfer.
| Suburb | Line | Downtown terminal | Peak time | Rush frequency | Car-free |
|---|---|---|---|---|---|
| Berwyn | Metra BNSF | Union Station | 23 min | every 5-15 min | Yes |
| Oak Park | Metra UP-W (+ Green/Blue 'L') | Ogilvie | 23 min | every 15-25 min | Yes |
| La Grange | Metra BNSF | Union Station | 24 min | every 5-15 min | Yes |
| Des Plaines | Metra UP-NW | Ogilvie | 28 min | every 10-15 min | Near station |
| Evanston | Metra UP-N (+ Purple Line 'L') | Ogilvie | 29 min | every 10-20 min | Yes |
| Elmhurst | Metra UP-W | Ogilvie | 29 min | every 15-25 min | Near station |
| Downers Grove | Metra BNSF | Union Station | 30 min | every 5-15 min | Near station |
| Wilmette | Metra UP-N (+ Purple Line 'L') | Ogilvie | 33 min | every 10-20 min | Near station |
| Hinsdale | Metra BNSF | Union Station | 34 min | every 5-15 min | Near station |
| Park Ridge | Metra UP-NW | Ogilvie | 34 min | every 10-15 min | Near station |
| Glen Ellyn | Metra UP-W | Ogilvie | 37 min | every 15-25 min | Near station |
| Lombard | Metra UP-W | Ogilvie | 38 min | every 15-25 min | Near station |
| Naperville | Metra BNSF | Union Station | 39 min | every 5-15 min | Near station |
| Arlington Heights | Metra UP-NW | Ogilvie | 40 min | every 10-15 min | Near station |
| Homewood | Metra Electric | Millennium | 40 min | every 10-20 min | Near station |
| Wheaton | Metra UP-W | Ogilvie | 43 min | every 15-25 min | Near station |
| Schaumburg | Metra MD-W | Union Station | 44 min | every 30-40 min | Car needed |
| Orland Park | Metra SouthWest Service | Union Station | 45 min | ~4 peak trains | Car needed |
| Highland Park | Metra UP-N | Ogilvie | 46 min | every 15-20 min | Near station |
| Tinley Park | Metra Rock Island | LaSalle St | 47 min | every ~30 min | Near station |
| Palatine | Metra UP-NW | Ogilvie | 48 min | every 10-15 min | Near station |
| Geneva | Metra UP-W | Ogilvie | 60 min | every 20-30 min | Near station |
Free to embed, with a link back to us. Paste this where you want the finder to appear:
Two useful Chicago things a week, free — including when the trains change and a town gets easier (or harder) to live in without a car.
Free. Twice a week. We keep your address for the newsletter and nothing else — how that works.
“A newsletter for everything Chicago. Straight to the point, with no unnecessary fluff.”